1208 - Taboiaki Village
12 - Nonouti
5 EAs
0%
Error Rate
92
Total Interviews
353
Total Population
4.27
Avg Household Size
5
Interviewers
Gender Distribution
191
Males (54.1%)
162
Females (45.9%)
Gender Ratio: 1.18 males per female
Interview Status
| ApprovedByHeadquarters | 16 | (17.4%) |
| ApprovedBySupervisor | 16 | (17.4%) |
| Completed | 42 | (45.7%) |
| RejectedByHeadquarters | 10 | (10.9%) |
| RejectedBySupervisor | 8 | ( 8.7%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 120800802 | 29 | 101 | 56 | 45 | 0 | 0% |
| EA 120800801 | 19 | 64 | 39 | 25 | 0 | 0% |
| EA 120800803 | 19 | 84 | 41 | 43 | 0 | 0% |
| EA 120800804 | 17 | 70 | 38 | 32 | 0 | 0% |
| EA 120800805 | 8 | 34 | 17 | 17 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| NonoT5_interv02 | 27 | 0 | 0% | 89 | 47 | 42 | 4.05 |
| NonoT5_interv01 | 19 | 0 | 0% | 64 | 39 | 25 | 4.12 |
| NonoT6_interv01 | 19 | 0 | 0% | 84 | 41 | 43 | 4.42 |
| NonoT6_interv02 | 17 | 0 | 0% | 70 | 38 | 32 | 4.12 |
| NonoT7_interv01 | 10 | 0 | 0% | 46 | 26 | 20 | 5.11 |
Report generated on November 16, 2025 at 15:01
QA Village Analysis System