1502 - Tabiang Village
15 - Beru
4 EAs
0%
Error Rate
103
Total Interviews
316
Total Population
4.1
Avg Household Size
4
Interviewers
Gender Distribution
145
Males (45.9%)
171
Females (54.1%)
Gender Ratio: 0.85 males per female
Interview Status
| ApprovedByHeadquarters | 19 | (18.4%) |
| ApprovedBySupervisor | 50 | (48.5%) |
| Completed | 25 | (24.3%) |
| RejectedBySupervisor | 9 | ( 8.7%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 150200203 | 42 | 128 | 60 | 68 | 0 | 0% |
| EA 150200201 | 32 | 111 | 50 | 61 | 0 | 0% |
| EA 150200202 | 28 | 74 | 34 | 40 | 0 | 0% |
| EA 150200200 | 1 | 3 | 1 | 2 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| BeruT2_interv01 | 42 | 0 | 0% | 128 | 60 | 68 | 4.27 |
| BeruT1_interv03 | 32 | 0 | 0% | 111 | 50 | 61 | 4.27 |
| BeruT1_interv04 | 28 | 0 | 0% | 74 | 34 | 40 | 3.70 |
| BeruT1_interv02 | 1 | 0 | 0% | 3 | 1 | 2 | 3.00 |
Report generated on November 16, 2025 at 15:01
QA Village Analysis System