1505 - Nuka Village
15 - Beru
3 EAs
0%
Error Rate
127
Total Interviews
364
Total Population
3.87
Avg Household Size
3
Interviewers
Gender Distribution
185
Males (50.8%)
179
Females (49.2%)
Gender Ratio: 1.03 males per female
Interview Status
| ApprovedByHeadquarters | 25 | (19.7%) |
| ApprovedBySupervisor | 97 | (76.4%) |
| RejectedByHeadquarters | 3 | ( 2.4%) |
| RejectedBySupervisor | 2 | ( 1.6%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 150500502 | 45 | 118 | 55 | 63 | 0 | 0% |
| EA 150500501 | 42 | 110 | 55 | 55 | 0 | 0% |
| EA 150500503 | 40 | 136 | 75 | 61 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| BeruT3_interv02 | 45 | 0 | 0% | 118 | 55 | 63 | 3.47 |
| BeruT3_interv01 | 42 | 0 | 0% | 110 | 55 | 55 | 4.07 |
| BeruT3_interv03 | 40 | 0 | 0% | 136 | 75 | 61 | 4.12 |
Report generated on November 16, 2025 at 15:01
QA Village Analysis System