1603 - Rungata Village
16 - Nikunau
5 EAs
1.2%
Error Rate
171
Total Interviews
664
Total Population
4.18
Avg Household Size
6
Interviewers
Gender Distribution
348
Males (52.4%)
316
Females (47.6%)
Gender Ratio: 1.1 males per female
Interview Status
| ApprovedByHeadquarters | 23 | (13.5%) |
| ApprovedBySupervisor | 126 | (73.7%) |
| Completed | 6 | ( 3.5%) |
| RejectedBySupervisor | 16 | ( 9.4%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 160300303 | 43 | 176 | 96 | 80 | 0 | 0% |
| EA 160300304 | 42 | 161 | 82 | 79 | 0 | 0% |
| EA 160300302 | 34 | 123 | 64 | 59 | 2 | 5.9% |
| EA 160300301 | 29 | 109 | 61 | 48 | 0 | 0% |
| EA 160300305 | 23 | 95 | 45 | 50 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| NikuT2_interv03 | 41 | 0 | 0.0% | 168 | 92 | 76 | 4.42 |
| NikuT3_interv01 | 39 | 0 | 0.0% | 149 | 74 | 75 | 4.03 |
| NikuT2_interv02 | 36 | 2 | 5.6% | 132 | 69 | 63 | 4.12 |
| NikuT2_interv01 | 29 | 0 | 0.0% | 108 | 60 | 48 | 4.15 |
| NikuT3_interv02 | 23 | 0 | 0.0% | 95 | 45 | 50 | 4.13 |
| NikuT3_interv03 | 3 | 0 | 0.0% | 12 | 8 | 4 | 4.00 |
Report generated on November 16, 2025 at 15:01
QA Village Analysis System