1902 - Roreti Village
19 - Arorae
3 EAs
0%
Error Rate
130
Total Interviews
462
Total Population
4.67
Avg Household Size
3
Interviewers
Gender Distribution
239
Males (51.7%)
223
Females (48.3%)
Gender Ratio: 1.07 males per female
Interview Status
| ApprovedByHeadquarters | 15 | (11.5%) |
| ApprovedBySupervisor | 30 | (23.1%) |
| Completed | 75 | (57.7%) |
| RejectedBySupervisor | 10 | ( 7.7%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 190200202 | 50 | 155 | 75 | 80 | 0 | 0% |
| EA 190200203 | 45 | 177 | 93 | 84 | 0 | 0% |
| EA 190200201 | 35 | 130 | 71 | 59 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| ArorT2_interv02 | 50 | 0 | 0% | 155 | 75 | 80 | 4.08 |
| ArorT3_interv01 | 45 | 0 | 0% | 177 | 93 | 84 | 5.71 |
| ArorT2_interv01 | 35 | 0 | 0% | 130 | 71 | 59 | 4.33 |
Report generated on November 16, 2025 at 15:01
QA Village Analysis System