201 - Makin Village

2 - Makin 7 EAs
4.7%
Error Rate
258
Total Interviews
785
Total Population
4.29
Avg Household Size
7
Interviewers
Gender Distribution

406

Males (51.7%)

379

Females (48.3%)


Gender Ratio: 1.07 males per female

Interview Status
ApprovedByHeadquarters 49(19.0%)
ApprovedBySupervisor 52(20.2%)
Completed121(46.9%)
RejectedByHeadquarters 5( 1.9%)
RejectedBySupervisor 31(12.0%)
Enumeration Areas in This Village
EA Number Interviews Population Males Females Errors Error Rate
EA 20100121 52 171 80 91 0 0%
EA 20100122 52 122 70 52 1 1.9%
EA 20100131 40 131 72 59 0 0%
EA 20100111 39 123 62 61 4 10.3%
EA 20100132 29 128 68 60 3 10.3%
EA 20100112 28 66 33 33 2 7.1%
EA 20100113 18 44 21 23 2 11.1%
Interviewer Performance
Interviewer Interviews Errors Error Rate Population Males Females Avg HH Size
MakiT2_interv02 52 1 1.9% 122 70 52 4.21
MakiT2_interv01 51 0 0.0% 165 78 87 4.58
MakiT2_interv03 41 0 0.0% 137 74 63 5.07
MakiT1_interv01 39 4 10.3% 123 62 61 3.84
MakiT3_interv01 29 3 10.3% 128 68 60 4.74
MakiT1_interv02 27 2 7.4% 60 31 29 3.16
MakiT1_interv03 19 2 10.5% 50 23 27 3.85

Report generated on November 16, 2025 at 15:01

QA Village Analysis System