2201 - London Village
22 - Kiritimati
8 EAs
10.3%
Error Rate
97
Total Interviews
524
Total Population
5.7
Avg Household Size
15
Interviewers
Gender Distribution
277
Males (52.9%)
247
Females (47.1%)
Gender Ratio: 1.12 males per female
Interview Status
| ApprovedByHeadquarters | 24 | (24.7%) |
| ApprovedBySupervisor | 30 | (30.9%) |
| Completed | 28 | (28.9%) |
| RejectedBySupervisor | 15 | (15.5%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 220100132 | 21 | 125 | 67 | 58 | 0 | 0% |
| EA 220100160 | 15 | 75 | 36 | 39 | 0 | 0% |
| EA 220100140 | 14 | 94 | 51 | 43 | 1 | 7.1% |
| EA 220100131 | 12 | 54 | 29 | 25 | 0 | 0% |
| EA 220100151 | 12 | 62 | 34 | 28 | 1 | 8.3% |
| EA 220100110 | 11 | 57 | 30 | 27 | 2 | 18.2% |
| EA 220100170 | 7 | 32 | 17 | 15 | 6 | 85.7% |
| EA 220100152 | 5 | 25 | 13 | 12 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| KiriT2_interv02 | 22 | 0 | 0.0% | 130 | 69 | 61 | 5.91 |
| KiriT4_interv02 | 14 | 0 | 0.0% | 72 | 35 | 37 | 7.20 |
| KiriT3_interv01 | 13 | 1 | 7.7% | 90 | 48 | 42 | 7.50 |
| KiriT3_interv02 | 12 | 1 | 8.3% | 62 | 34 | 28 | 5.17 |
| KiriT2_interv01 | 10 | 0 | 0.0% | 46 | 26 | 20 | 4.60 |
| KiriT1_interv01 | 7 | 2 | 28.6% | 44 | 22 | 22 | 6.29 |
| KiriT5_interv01 | 7 | 6 | 85.7% | 32 | 17 | 15 | 4.57 |
| KiriT4_interv01 | 4 | 0 | 0.0% | 20 | 11 | 9 | 5.00 |
| KiriT17_inter01 | 2 | 0 | 0.0% | 7 | 4 | 3 | 3.50 |
| KiriT12_inter01 | 1 | 0 | 0.0% | 3 | 2 | 1 | 3.00 |
| KiriT12_inter02 | 1 | 0 | 0.0% | 3 | 2 | 1 | 3.00 |
| KiriT13_inter02 | 1 | 0 | 0.0% | 3 | 1 | 2 | 3.00 |
| KiriT14_inter02 | 1 | 0 | 0.0% | 3 | 1 | 2 | 3.00 |
| KiriT16_inter01 | 1 | 0 | 0.0% | 4 | 3 | 1 | 4.00 |
| KiriT17_inter02 | 1 | 0 | 0.0% | 5 | 2 | 3 | 5.00 |
Report generated on November 16, 2025 at 15:01
QA Village Analysis System