2202 - Tabwakea Village
22 - Kiritimati
18 EAs
5.9%
Error Rate
320
Total Interviews
1,543
Total Population
5.41
Avg Household Size
22
Interviewers
Gender Distribution
784
Males (50.8%)
759
Females (49.2%)
Gender Ratio: 1.03 males per female
Interview Status
| ApprovedByHeadquarters | 54 | (16.9%) |
| ApprovedBySupervisor | 179 | (55.9%) |
| Completed | 46 | (14.4%) |
| RejectedByHeadquarters | 8 | ( 2.5%) |
| RejectedBySupervisor | 33 | (10.3%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 220200264 | 39 | 216 | 114 | 102 | 0 | 0% |
| EA 220200242 | 32 | 194 | 96 | 98 | 3 | 9.4% |
| EA 220200251 | 30 | 175 | 92 | 83 | 2 | 6.7% |
| EA 220200263 | 26 | 106 | 53 | 53 | 0 | 0% |
| EA 220200210 | 24 | 124 | 58 | 66 | 1 | 4.2% |
| EA 220200241 | 21 | 87 | 46 | 41 | 0 | 0% |
| EA 220200252 | 21 | 86 | 41 | 45 | 5 | 23.8% |
| EA 220200273 | 21 | 94 | 49 | 45 | 0 | 0% |
| EA 220200231 | 17 | 70 | 40 | 30 | 2 | 11.8% |
| EA 220200211 | 16 | 54 | 30 | 24 | 1 | 6.2% |
| EA 220200265 | 13 | 77 | 38 | 39 | 0 | 0% |
| EA 220200232 | 12 | 61 | 31 | 30 | 0 | 0% |
| EA 220200261 | 11 | 47 | 21 | 26 | 0 | 0% |
| EA 220200220 | 10 | 48 | 23 | 25 | 1 | 10% |
| EA 220200262 | 10 | 45 | 20 | 25 | 1 | 10% |
| EA 220200271 | 10 | 36 | 21 | 15 | 1 | 10% |
| EA 220200213 | 4 | 17 | 8 | 9 | 0 | 0% |
| EA NA | 2 | 3 | 1 | 2 | 1 | 50% |
| EA 220200272 | 1 | 3 | 2 | 1 | 1 | 100% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| KiriT12_inter02 | 39 | 0 | 0.0% | 216 | 114 | 102 | 6.55 |
| KiriT9_interv01 | 32 | 3 | 9.4% | 194 | 96 | 98 | 6.06 |
| KiriT9_interv02 | 30 | 2 | 6.7% | 175 | 92 | 83 | 5.83 |
| KiriT12_inter01 | 26 | 0 | 0.0% | 106 | 53 | 53 | 5.58 |
| KiriT10_inter01 | 22 | 5 | 22.7% | 86 | 41 | 45 | 5.38 |
| KiriT13_inter01 | 21 | 0 | 0.0% | 94 | 49 | 45 | 4.95 |
| KiriT5_interv02 | 21 | 0 | 0.0% | 108 | 48 | 60 | 5.14 |
| KiriT8_interv02 | 21 | 0 | 0.0% | 87 | 46 | 41 | 5.44 |
| KiriT6_interv01 | 16 | 1 | 6.2% | 54 | 30 | 24 | 3.60 |
| KiriT7_interv02 | 16 | 1 | 6.2% | 65 | 37 | 28 | 4.33 |
| KiriT4_interv01 | 13 | 0 | 0.0% | 77 | 38 | 39 | 6.42 |
| KiriT8_interv01 | 13 | 1 | 7.7% | 66 | 34 | 32 | 5.50 |
| KiriT11_inter01 | 11 | 0 | 0.0% | 47 | 21 | 26 | 4.70 |
| KiriT11_inter02 | 10 | 1 | 10.0% | 45 | 20 | 25 | 5.00 |
| KiriT7_interv01 | 10 | 1 | 10.0% | 48 | 23 | 25 | 4.80 |
| KiriT13_inter02 | 9 | 0 | 0.0% | 35 | 20 | 15 | 5.83 |
| KiriT6_interv02 | 5 | 1 | 20.0% | 24 | 11 | 13 | 4.80 |
| KiriT14_inter01 | 1 | 1 | 100.0% | 3 | 2 | 1 | 3.00 |
| KiriT15_inter01 | 1 | 0 | 0.0% | 2 | 2 | 0 | 2.00 |
| KiriT1_interv01 | 1 | 1 | 100.0% | 3 | 1 | 2 | 3.00 |
| KiriT3_interv02 | 1 | 0 | 0.0% | 7 | 5 | 2 | 7.00 |
| KiriT5_interv01 | 1 | 1 | 100.0% | 1 | 1 | 0 | 1.00 |
Report generated on November 16, 2025 at 15:01
QA Village Analysis System