2203 - Banana Village
22 - Kiritimati
7 EAs
7.4%
Error Rate
149
Total Interviews
699
Total Population
5.34
Avg Household Size
11
Interviewers
Gender Distribution
381
Males (54.5%)
318
Females (45.5%)
Gender Ratio: 1.2 males per female
Interview Status
| ApprovedByHeadquarters | 29 | (19.5%) |
| ApprovedBySupervisor | 53 | (35.6%) |
| Completed | 44 | (29.5%) |
| RejectedByHeadquarters | 1 | ( 0.7%) |
| RejectedBySupervisor | 22 | (14.8%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 220300340 | 30 | 183 | 100 | 83 | 0 | 0% |
| EA 220300312 | 27 | 106 | 54 | 52 | 1 | 3.7% |
| EA 220300350 | 27 | 93 | 55 | 38 | 7 | 25.9% |
| EA 220300311 | 22 | 116 | 62 | 54 | 1 | 4.5% |
| EA 220300320 | 22 | 113 | 61 | 52 | 1 | 4.5% |
| EA 220300330 | 20 | 83 | 47 | 36 | 1 | 5% |
| EA 220300360 | 1 | 5 | 2 | 3 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| KiriT16_inter01 | 30 | 0 | 0.0% | 183 | 100 | 83 | 6.10 |
| KiriT14_inter02 | 27 | 1 | 3.7% | 106 | 54 | 52 | 4.82 |
| KiriT16_inter02 | 27 | 6 | 22.2% | 96 | 56 | 40 | 4.80 |
| KiriT15_inter01 | 21 | 0 | 0.0% | 110 | 59 | 51 | 5.24 |
| KiriT15_inter02 | 21 | 1 | 4.8% | 85 | 48 | 37 | 4.47 |
| KiriT14_inter01 | 18 | 0 | 0.0% | 106 | 56 | 50 | 7.64 |
| KiriT11_inter01 | 1 | 0 | 0.0% | 3 | 2 | 1 | 3.00 |
| KiriT2_interv02 | 1 | 1 | 100.0% | 3 | 2 | 1 | 3.00 |
| KiriT4_interv01 | 1 | 0 | 0.0% | 2 | 1 | 1 | 2.00 |
| KiriT9_interv01 | 1 | 1 | 100.0% | 3 | 2 | 1 | 3.00 |
| KiriT9_interv02 | 1 | 1 | 100.0% | 2 | 1 | 1 | 2.00 |
Report generated on November 16, 2025 at 15:01
QA Village Analysis System