404 - Tekarakan Village
4 - Marakei
3 EAs
0%
Error Rate
58
Total Interviews
257
Total Population
5.35
Avg Household Size
3
Interviewers
Gender Distribution
133
Males (51.8%)
124
Females (48.2%)
Gender Ratio: 1.07 males per female
Interview Status
| ApprovedByHeadquarters | 10 | (17.2%) |
| ApprovedBySupervisor | 10 | (17.2%) |
| Completed | 36 | (62.1%) |
| RejectedBySupervisor | 2 | ( 3.4%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 40400402 | 26 | 129 | 60 | 69 | 0 | 0% |
| EA 40400403 | 22 | 96 | 54 | 42 | 0 | 0% |
| EA 40400401 | 10 | 32 | 19 | 13 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| MaraT4_interv01 | 25 | 0 | 0% | 122 | 57 | 65 | 5.55 |
| MaraT4_interv02 | 23 | 0 | 0% | 103 | 57 | 46 | 5.42 |
| MaraT3_interv03 | 10 | 0 | 0% | 32 | 19 | 13 | 4.57 |
Report generated on November 16, 2025 at 15:01
QA Village Analysis System