704 - Ananau Causeway Village

7 - South Tarawa 13 EAs
3.9%
Error Rate
228
Total Interviews
1,314
Total Population
6.06
Avg Household Size
13
Interviewers
Gender Distribution

634

Males (48.2%)

680

Females (51.8%)


Gender Ratio: 0.93 males per female

Interview Status
ApprovedByHeadquarters 27(11.8%)
ApprovedBySupervisor 68(29.8%)
Completed100(43.9%)
RejectedByHeadquarters 8( 3.5%)
RejectedBySupervisor 25(11.0%)
Enumeration Areas in This Village
EA Number Interviews Population Males Females Errors Error Rate
EA 70401320 41 251 123 128 0 0%
EA 70401601 26 152 69 83 0 0%
EA 70401411 25 125 65 60 0 0%
EA 70401422 23 130 57 73 0 0%
EA 70401332 21 107 59 48 0 0%
EA 70401310 18 100 45 55 6 33.3%
EA 70401510 13 67 29 38 0 0%
EA 70401331 12 73 35 38 0 0%
EA 70401421 12 92 45 47 1 8.3%
EA 70401522 12 94 49 45 0 0%
EA 70401602 12 42 17 25 0 0%
EA 70401412 11 73 36 37 0 0%
EA 70401521 2 8 5 3 2 100%
Interviewer Performance
Interviewer Interviews Errors Error Rate Population Males Females Avg HH Size
StarT15_inter03 41 0 0.0% 251 123 128 6.12
StarT19_inter01 26 0 0.0% 152 69 83 7.24
StarT16_inter03 25 0 0.0% 125 65 60 5.21
StarT17_inter03 23 0 0.0% 130 57 73 5.65
StarT16_inter02 21 0 0.0% 107 59 48 5.94
StarT15_inter02 18 6 33.3% 100 45 55 5.88
StarT18_inter01 13 0 0.0% 67 29 38 5.15
StarT16_inter01 12 0 0.0% 73 35 38 6.08
StarT17_inter02 12 1 8.3% 92 45 47 7.67
StarT18_inter03 12 0 0.0% 94 49 45 7.83
StarT19_inter02 12 0 0.0% 42 17 25 3.82
StarT17_inter01 11 0 0.0% 73 36 37 6.64
StarT18_inter02 2 2 100.0% 8 5 3 4.00

Report generated on November 16, 2025 at 15:01

QA Village Analysis System