706 - Abarao Village
7 - South Tarawa
10 EAs
3.5%
Error Rate
229
Total Interviews
1,300
Total Population
6.16
Avg Household Size
10
Interviewers
Gender Distribution
606
Males (46.6%)
694
Females (53.4%)
Gender Ratio: 0.87 males per female
Interview Status
| ApprovedByHeadquarters | 28 | (12.2%) |
| ApprovedBySupervisor | 55 | (24.0%) |
| Completed | 140 | (61.1%) |
| RejectedBySupervisor | 6 | ( 2.6%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 70603311 | 36 | 178 | 87 | 91 | 1 | 2.8% |
| EA 70603411 | 32 | 227 | 103 | 124 | 0 | 0% |
| EA 70603510 | 31 | 188 | 90 | 98 | 4 | 12.9% |
| EA 70603430 | 26 | 133 | 64 | 69 | 0 | 0% |
| EA 70603520 | 25 | 154 | 69 | 85 | 0 | 0% |
| EA 70603521 | 20 | 88 | 36 | 52 | 1 | 5% |
| EA 70603320 | 19 | 118 | 60 | 58 | 2 | 10.5% |
| EA 70603412 | 17 | 86 | 38 | 48 | 0 | 0% |
| EA 70603312 | 16 | 109 | 50 | 59 | 0 | 0% |
| EA 70603420 | 7 | 19 | 9 | 10 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| StarT29_inter03 | 35 | 1 | 2.9% | 176 | 86 | 90 | 5.18 |
| StarT30_inter03 | 32 | 0 | 0.0% | 227 | 103 | 124 | 7.57 |
| StarT32_inter01 | 31 | 4 | 12.9% | 188 | 90 | 98 | 6.06 |
| StarT32_inter02 | 24 | 0 | 0.0% | 153 | 69 | 84 | 7.29 |
| StarT32_inter03 | 21 | 1 | 4.8% | 89 | 36 | 53 | 4.94 |
| StarT30_inter02 | 19 | 2 | 10.5% | 118 | 60 | 58 | 6.21 |
| StarT31_inter01 | 18 | 0 | 0.0% | 87 | 39 | 48 | 6.21 |
| StarT30_inter01 | 17 | 0 | 0.0% | 111 | 51 | 60 | 6.53 |
| StarT31_inter02 | 16 | 0 | 0.0% | 63 | 31 | 32 | 5.73 |
| StarT31_inter03 | 16 | 0 | 0.0% | 88 | 41 | 47 | 5.50 |
Report generated on November 16, 2025 at 15:01
QA Village Analysis System