707 - Eita Village

7 - South Tarawa 17 EAs
7.2%
Error Rate
346
Total Interviews
1,811
Total Population
5.68
Avg Household Size
18
Interviewers
Gender Distribution

893

Males (49.3%)

918

Females (50.7%)


Gender Ratio: 0.97 males per female

Interview Status
ApprovedByHeadquarters 32( 9.2%)
ApprovedBySupervisor102(29.5%)
Completed142(41.0%)
InterviewerAssigned 2( 0.6%)
RejectedByHeadquarters 1( 0.3%)
RejectedBySupervisor 67(19.4%)
Enumeration Areas in This Village
EA Number Interviews Population Males Females Errors Error Rate
EA 70703820 35 200 101 99 2 5.7%
EA 70703810 34 199 94 105 0 0%
EA 70703722 28 156 84 72 1 3.6%
EA 70703610 27 141 69 72 1 3.7%
EA 70704011 27 85 42 43 3 11.1%
EA 70703922 25 97 48 49 0 0%
EA 70703710 23 126 66 60 8 34.8%
EA 70703921 23 114 60 54 0 0%
EA 70704020 22 111 54 57 0 0%
EA 70704012 20 118 55 63 4 20%
EA 70703611 19 98 52 46 3 15.8%
EA 70703621 19 114 52 62 1 5.3%
EA 70703910 15 91 44 47 0 0%
EA 70703721 11 83 39 44 0 0%
EA 70703622 10 41 19 22 0 0%
EA 70704021 4 20 9 11 0 0%
EA 70703623 3 15 5 10 2 66.7%
EA NA 1 2 0 2 0 0%
Interviewer Performance
Interviewer Interviews Errors Error Rate Population Males Females Avg HH Size
StarT35_inter03 34 0 0.0% 199 94 105 6.03
StarT35_inter02 28 1 3.6% 156 84 72 6.24
StarT37_inter03 27 3 11.1% 85 42 43 4.18
StarT33_inter01 26 0 0.0% 140 69 71 5.60
StarT37_inter02 26 0 0.0% 99 48 51 4.50
StarT37_inter01 23 0 0.0% 114 60 54 4.96
StarT34_inter03 22 8 36.4% 123 64 59 5.59
StarT38_inter02 22 0 0.0% 111 54 57 5.05
StarT36_inter01 21 0 0.0% 143 71 72 6.81
StarT33_inter02 20 4 20.0% 99 52 47 5.82
StarT38_inter01 20 4 20.0% 118 55 63 6.00
StarT33_inter03 18 0 0.0% 114 52 62 7.60
StarT36_inter03 16 0 0.0% 94 46 48 5.88
StarT36_inter02 14 2 14.3% 57 30 27 5.50
StarT35_inter01 12 1 8.3% 83 39 44 8.30
StarT34_inter01 10 0 0.0% 41 19 22 4.10
StarT38_inter03 4 0 0.0% 20 9 11 5.00
StarT34_inter02 3 2 66.7% 15 5 10 5.00

Report generated on November 16, 2025 at 15:01

QA Village Analysis System