710 - Ambo Village
7 - South Tarawa
17 EAs
0.8%
Error Rate
362
Total Interviews
1,575
Total Population
5.15
Avg Household Size
17
Interviewers
Gender Distribution
746
Males (47.4%)
829
Females (52.6%)
Gender Ratio: 0.9 males per female
Interview Status
| ApprovedByHeadquarters | 55 | (15.2%) |
| ApprovedBySupervisor | 138 | (38.1%) |
| Completed | 122 | (33.7%) |
| RejectedByHeadquarters | 2 | ( 0.6%) |
| RejectedBySupervisor | 45 | (12.4%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 71004410 | 33 | 181 | 90 | 91 | 0 | 0% |
| EA 71004620 | 32 | 134 | 51 | 83 | 0 | 0% |
| EA 71004630 | 32 | 141 | 63 | 78 | 0 | 0% |
| EA 71004710 | 26 | 109 | 62 | 47 | 0 | 0% |
| EA 71004532 | 24 | 112 | 56 | 56 | 0 | 0% |
| EA 71004610 | 23 | 101 | 48 | 53 | 0 | 0% |
| EA 71004722 | 21 | 119 | 59 | 60 | 1 | 4.8% |
| EA 71004520 | 20 | 87 | 35 | 52 | 0 | 0% |
| EA 71004431 | 19 | 85 | 39 | 46 | 1 | 5.3% |
| EA 71004721 | 19 | 85 | 41 | 44 | 0 | 0% |
| EA 71004411 | 18 | 63 | 29 | 34 | 0 | 0% |
| EA 71004442 | 18 | 57 | 30 | 27 | 0 | 0% |
| EA 71004531 | 18 | 48 | 23 | 25 | 0 | 0% |
| EA 71004420 | 17 | 74 | 32 | 42 | 0 | 0% |
| EA 71004510 | 16 | 79 | 41 | 38 | 1 | 6.2% |
| EA 71004441 | 15 | 52 | 23 | 29 | 0 | 0% |
| EA 71004432 | 11 | 48 | 24 | 24 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| StarT45_inter03 | 33 | 0 | 0.0% | 137 | 53 | 84 | 4.72 |
| StarT46_inter01 | 32 | 0 | 0.0% | 141 | 63 | 78 | 5.88 |
| StarT41_inter03 | 30 | 0 | 0.0% | 172 | 85 | 87 | 6.14 |
| StarT46_inter02 | 27 | 0 | 0.0% | 112 | 64 | 48 | 4.48 |
| StarT45_inter01 | 24 | 0 | 0.0% | 112 | 56 | 56 | 5.89 |
| StarT45_inter02 | 23 | 0 | 0.0% | 101 | 48 | 53 | 4.81 |
| StarT47_inter01 | 21 | 1 | 4.8% | 119 | 59 | 60 | 5.67 |
| StarT44_inter02 | 20 | 0 | 0.0% | 87 | 35 | 52 | 5.12 |
| StarT42_inter02 | 19 | 0 | 0.0% | 83 | 36 | 47 | 4.88 |
| StarT46_inter03 | 19 | 0 | 0.0% | 85 | 41 | 44 | 4.47 |
| StarT42_inter01 | 18 | 0 | 0.0% | 63 | 29 | 34 | 5.25 |
| StarT43_inter03 | 18 | 0 | 0.0% | 57 | 30 | 27 | 4.75 |
| StarT44_inter03 | 18 | 0 | 0.0% | 48 | 23 | 25 | 4.80 |
| StarT44_inter01 | 16 | 1 | 6.2% | 79 | 41 | 38 | 5.27 |
| StarT43_inter01 | 15 | 0 | 0.0% | 62 | 30 | 32 | 4.77 |
| StarT43_inter02 | 15 | 0 | 0.0% | 52 | 23 | 29 | 4.73 |
| StarT42_inter03 | 14 | 1 | 7.1% | 65 | 30 | 35 | 5.00 |
Report generated on November 16, 2025 at 15:01
QA Village Analysis System