713 - Teaoraereke Village
7 - South Tarawa
24 EAs
2.5%
Error Rate
436
Total Interviews
2,457
Total Population
5.88
Avg Household Size
22
Interviewers
Gender Distribution
1,129
Males (46%)
1,328
Females (54%)
Gender Ratio: 0.85 males per female
Interview Status
| ApprovedByHeadquarters | 31 | ( 7.1%) |
| ApprovedBySupervisor | 94 | (21.6%) |
| Completed | 203 | (46.6%) |
| RejectedByHeadquarters | 2 | ( 0.5%) |
| RejectedBySupervisor | 106 | (24.3%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 71305711 | 36 | 169 | 85 | 84 | 0 | 0% |
| EA 71305810 | 30 | 157 | 74 | 83 | 5 | 16.7% |
| EA 71305721 | 29 | 166 | 70 | 96 | 0 | 0% |
| EA 71305611 | 25 | 153 | 71 | 82 | 0 | 0% |
| EA 71305512 | 23 | 114 | 59 | 55 | 0 | 0% |
| EA 71305831 | 23 | 165 | 77 | 88 | 1 | 4.3% |
| EA 71305922 | 23 | 126 | 62 | 64 | 0 | 0% |
| EA 71306030 | 23 | 144 | 52 | 92 | 1 | 4.3% |
| EA 71305712 | 21 | 120 | 55 | 65 | 0 | 0% |
| EA 71305621 | 20 | 81 | 37 | 44 | 0 | 0% |
| EA 71305820 | 20 | 96 | 46 | 50 | 0 | 0% |
| EA 71306020 | 20 | 114 | 63 | 51 | 0 | 0% |
| EA 71305722 | 19 | 111 | 56 | 55 | 0 | 0% |
| EA 71305911 | 19 | 115 | 46 | 69 | 0 | 0% |
| EA 71305921 | 18 | 84 | 42 | 42 | 0 | 0% |
| EA 71306010 | 17 | 95 | 38 | 57 | 0 | 0% |
| EA 71305622 | 15 | 91 | 41 | 50 | 0 | 0% |
| EA 71305612 | 12 | 69 | 32 | 37 | 1 | 8.3% |
| EA 71305511 | 11 | 74 | 34 | 40 | 0 | 0% |
| EA 71305422 | 10 | 68 | 27 | 41 | 0 | 0% |
| EA 71305832 | 10 | 63 | 27 | 36 | 0 | 0% |
| EA 71305912 | 6 | 50 | 21 | 29 | 0 | 0% |
| EA NA | 4 | 25 | 11 | 14 | 1 | 25% |
| EA 71305421 | 1 | 3 | 1 | 2 | 1 | 100% |
| EA 71305520 | 1 | 4 | 2 | 2 | 1 | 100% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| StarT57_inter03 | 35 | 0 | 0.0% | 164 | 82 | 82 | 5.66 |
| StarT59_inter01 | 32 | 6 | 18.8% | 172 | 81 | 91 | 5.97 |
| StarT58_inter02 | 31 | 0 | 0.0% | 175 | 72 | 103 | 6.48 |
| StarT56_inter02 | 25 | 0 | 0.0% | 153 | 71 | 82 | 6.12 |
| StarT57_inter02 | 25 | 0 | 0.0% | 159 | 68 | 91 | 6.62 |
| StarT55_inter03 | 23 | 0 | 0.0% | 114 | 59 | 55 | 4.96 |
| StarT59_inter02 | 23 | 1 | 4.3% | 107 | 51 | 56 | 4.65 |
| StarT62_inter02 | 23 | 1 | 4.3% | 144 | 52 | 92 | 6.26 |
| StarT59_inter03 | 22 | 1 | 4.5% | 161 | 75 | 86 | 7.71 |
| StarT61_inter02 | 22 | 0 | 0.0% | 123 | 60 | 63 | 5.59 |
| StarT58_inter01 | 21 | 0 | 0.0% | 118 | 57 | 61 | 5.90 |
| StarT57_inter01 | 20 | 0 | 0.0% | 81 | 37 | 44 | 4.26 |
| StarT62_inter01 | 20 | 0 | 0.0% | 114 | 63 | 51 | 5.70 |
| StarT60_inter02 | 19 | 0 | 0.0% | 115 | 46 | 69 | 6.05 |
| StarT61_inter01 | 19 | 0 | 0.0% | 90 | 44 | 46 | 4.74 |
| StarT58_inter03 | 18 | 0 | 0.0% | 109 | 55 | 54 | 6.06 |
| StarT61_inter03 | 18 | 0 | 0.0% | 98 | 40 | 58 | 5.76 |
| StarT56_inter03 | 12 | 1 | 8.3% | 69 | 32 | 37 | 5.75 |
| StarT55_inter02 | 11 | 0 | 0.0% | 74 | 34 | 40 | 6.73 |
| StarT60_inter01 | 10 | 0 | 0.0% | 63 | 27 | 36 | 6.30 |
| StarT60_inter03 | 6 | 0 | 0.0% | 50 | 21 | 29 | 8.33 |
| StarT56_inter01 | 1 | 1 | 100.0% | 4 | 2 | 2 | 4.00 |
Report generated on November 16, 2025 at 15:01
QA Village Analysis System