902 - Tabiang Village
9 - Abemama
4 EAs
0.6%
Error Rate
174
Total Interviews
644
Total Population
4.35
Avg Household Size
4
Interviewers
Gender Distribution
313
Males (48.6%)
331
Females (51.4%)
Gender Ratio: 0.95 males per female
Interview Status
| ApprovedByHeadquarters | 25 | (14.4%) |
| ApprovedBySupervisor | 42 | (24.1%) |
| Completed | 82 | (47.1%) |
| RejectedByHeadquarters | 1 | ( 0.6%) |
| RejectedBySupervisor | 24 | (13.8%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 90200202 | 57 | 181 | 85 | 96 | 0 | 0% |
| EA 90200201 | 46 | 163 | 84 | 79 | 0 | 0% |
| EA 90200204 | 36 | 174 | 87 | 87 | 1 | 2.8% |
| EA 90200203 | 35 | 126 | 57 | 69 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| AbemT1_interv03 | 57 | 0 | 0.0% | 181 | 85 | 96 | 3.85 |
| AbemT1_interv02 | 48 | 0 | 0.0% | 171 | 87 | 84 | 3.64 |
| AbemT2_interv01 | 36 | 1 | 2.8% | 174 | 87 | 87 | 6.21 |
| AbemT1_interv04 | 33 | 0 | 0.0% | 118 | 54 | 64 | 4.54 |
Report generated on November 16, 2025 at 15:01
QA Village Analysis System