910 - Tebanga Village
9 - Abemama
2 EAs
0%
Error Rate
74
Total Interviews
244
Total Population
3.87
Avg Household Size
4
Interviewers
Gender Distribution
118
Males (48.4%)
126
Females (51.6%)
Gender Ratio: 0.94 males per female
Interview Status
| ApprovedByHeadquarters | 7 | ( 9.5%) |
| ApprovedBySupervisor | 36 | (48.6%) |
| Completed | 26 | (35.1%) |
| RejectedByHeadquarters | 3 | ( 4.1%) |
| RejectedBySupervisor | 2 | ( 2.7%) |
Enumeration Areas in This Village
| EA Number | Interviews | Population | Males | Females | Errors | Error Rate |
|---|---|---|---|---|---|---|
| EA 91001001 | 40 | 126 | 61 | 65 | 0 | 0% |
| EA 91001002 | 34 | 118 | 57 | 61 | 0 | 0% |
Interviewer Performance
| Interviewer | Interviews | Errors | Error Rate | Population | Males | Females | Avg HH Size |
|---|---|---|---|---|---|---|---|
| AbemT4_interv04 | 38 | 0 | 0% | 115 | 58 | 57 | 3.83 |
| AbemT5_interv01 | 33 | 0 | 0% | 115 | 55 | 60 | 3.83 |
| AbemT4_interv03 | 2 | 0 | 0% | 10 | 4 | 6 | 5.00 |
| AbemT6_interv02 | 1 | 0 | 0% | 4 | 1 | 3 | 4.00 |
Report generated on November 16, 2025 at 15:01
QA Village Analysis System